Thursday, August 11, 2011

awk to compute moses malone point per shot per game efficiency

[g@archgav awk]$ awk '{g=$5;p=$8;f=$10/g;t=$13/g;s=f+t/2;if (s) printf "%6.2f %-8s %2d\n", p/s, $1, p}' mos
1.17 1974-75 18
1.06 1975-76 14
1.05 1976-77 13
1.09 1977-78 19
1.18 1978-79 24
1.09 1979-80 25
1.14 1980-81 27
1.13 1981-82 31
1.12 1982-83 24
1.10 1983-84 22
1.12 1984-85 24
1.08 1985-86 23
1.06 1986-87 24
1.12 1987-88 20
1.13 1988-89 20
1.10 1989-90 18
1.11 1990-91 10
1.08 1991-92 15
0.86 1992-93 4
1.00 1993-94 5
0.97 1994-95 2
[g@archgav awk]$ awk '{g=$5;p=$8;f=$10/g;t=$13/g;s=f+t/2;if (s) printf "%6.2f %-8s %2d\n", p/s, $1, p}' mos|sort -rn
1.18 1978-79 24
1.17 1974-75 18
1.14 1980-81 27
1.13 1988-89 20
1.13 1981-82 31
1.12 1987-88 20
1.12 1984-85 24
1.12 1982-83 24
1.11 1990-91 10
1.10 1989-90 18
1.10 1983-84 22
1.09 1979-80 25
1.09 1977-78 19
1.08 1991-92 15
1.08 1985-86 23
1.06 1986-87 24
1.06 1975-76 14
1.05 1976-77 13
1.00 1993-94 5
0.97 1994-95 2
0.86 1992-93 4

No comments: